The Garmin nüvi 750 personal travel assistant comes with preloaded maps of North America, a 4.3-inch widescreen display, an FM transmitter, and a travel kit. It is basically a Garmin nüvi 760 minus the Bluetooth hands-free calling and both the FM traffic alerts and MSN® Direct are optional.

Features
Editor’s Take
- With route planning you can save 10 routes, specify via points and preview simulated turns on the 760’s wide screen.
- In addition, the nüvi 750 automatically sorts multiple destinations to provide an efficient route for errands, deliveries or sales calls.
- It also displays speed limits for highways and Interstates.
- A trip log provides an electronic bread crumb trail of up to 10,000 points, so you can see where you’ve been on the map.
- Lets you find the closest hospitals, police stations, fuel stations, nearest address and intersection.
- Also see your exact latitude and longitude coordinates.
- Even remembers where you parked! It automatically marks your position when you remove it from the windshield mount, so you can navigate on foot and find your way back to your vehicle. Perfect for unfamiliar spots and crowded lots such as amusement parks, stadiums and malls.

Reviews
Links
Technical Specifications
| Physical & Performance: | |
| Unit dimensions, WxHxD: | 4.8″W x 3.0″H x .8″D (12.2 x 7.6 x 2.0 cm) |
| Display size, WxH: | 3.81″W x 2.25″H (9.7 x 5.7 cm); 4.3″ diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 6.2 ounces (190 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 5 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
| Maps & Memory: | |
| Basemap: | yes |
| Preloaded maps: | yes (transatlantic) |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD card (not included) |
| Waypoints: | 500 |
| Routes: | 10 |
| Features: | |
| Voice prompts (e.g. “Turn right in 500 ft.”): | yes (internal speaker) |
| Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”) : | yes |
| 3D map view: | yes |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Hands-free calling with Bluetooth® wireless technology: | no |
| FM traffic compatible: | yes (optional) |
| XM Navtraffic (includes basic weather) & Radio for U.S. compatible: | no |
| MSN® Direct for U.S. compatible: | yes (optional) |
| MP3 player: | yes |
| Audio book player: | yes |
| Picture viewer: | yes |
| Configurable vehicle icons (select car-shaped icons for map navigation): | yes |
| World travel clock, currency & measurement converter, calculator: | yes |
| Touchscreen: | yes |
| Remote control: | no |
| FM transmitter: | yes |
| Headphone jack/audio line-out: | yes |
| Dead reckoning: | no |
| Garmin Lockâ„¢ (anti-theft feature): | yes |
| Motorcycle-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |
| MSRP: | $ 642.85 USD |
Compare Garmin 770, Garmin 760, Garmin 750
What’s in the Box:
**Notice to Drivers in California and Minnesota
Package contents may vary per version. See your local dealer for more information.
Learn more about the Garmin nüvi 750 GPS receiver and compare models:



